2010 War at the Shore Tournament Team List
July 11, 2010 SOLD OUT
12U (Closed)
2..TR Lightning, Toms River,NJ
3.Hudson Valley Hurricanes,NY
4.Lincroft Wildcats,NJ
5.NJ Heist,Bloomfield,NJ
6.Ocean Sharks,Ocean.NJ
7. Northern Valley Knights,NJ (4PM+Fri)
8. Newtown Rock,Pa
9.Deep Run Lady Lightning, Dublin,Pa
10.North Edison Blue Devils, NJ
11.Electric City Bombers,Ballston Lake,NY
12.Jersey Intensity.NJ
14U (Closed)
21.Empire State Huskies,Shrub Oak,NY (Fri 5+)
22.Hudson Valley Hurricanes,NY(LF ES)
23.Mystics Red, Medford,NJ
24.Miss Shen Dynamite, Clifton Park,NY(Fri 4+)
26.NY Panthers Red, SI,NY
27.East Coat Tsunami,Wykoff,NJ
28.Rockland Thunder Blue,Suffern.NY(EF &ES)
29.Newtown Rock White,Pa
30.Empire State Huskies Black, Yorktown Hts,NY
31.Top Gun,Edison,NJ
32.Brick Crush,NJ
33.West Jersey Witches,NJ
34.Matawan Aberdeen Huskies,NJ
35.EasternValleyWave,Emmaus,Pa
36.No. Jersey Avalanche,Oakland,NJ
37.NJ Flames,Middletown,NJ
38.Deep Run Lady Lightning,Telford,Pa
39.CJ Cyclones,Colonia,NJ
40.Jackson Renegades,NJ
16U Closed
18U (Closed)
61.RKE JAXX, Wall, NJ
62.NJ Thunderbolts,Newton,NJ
63.Deep Run Lady Lightning, Perksie,PA
64.Clifton Cobras,NJ
65.No. Jersey Avalanche,Edison,NJ
66.Jersey Shock,Harrington Park,NJ
67.Little Neck Sapphires, SI, NY
68.Clifton Cobras Black, Parsippany,NJ
69.Rampage Red,Hopatcong,NJ
70.Hudson Valley Hurricanes,NY
71.Hamilton Hurricanes,NJ
72.NJ Pride,Bloomfield,NJ
73.NJ Nightmare Black,NJ
74.Marlton Thunder,Marlton,NJ
75.Brooklyn Cyclones,NY
76.Warrington Blue Thunder,Pa(LF)
77.Ramapo Rage,Middletown,NY LF
78.Bergen Blazers,Ridgewood,NJ LF
79. TR Tornadoes,Toms River,NJ
80. Jackson Renegades,NJ
81. TR Lightning, Toms River NJ
82. Tsunami,Pompton Lakes,NJ
83.Ewing Edge,NJ
84.Lady Thunder,Red Bank,NJ
85.NY Panthers Elite.Staten Island,NY
86.Jersey Girls, NJ
87.Team Starfire,Greenwood, De
88.SJ Devils Elite,NJ
OFFICAL SCHEDULE UPDATED JULY 10 11:00PM
| Friday, July 9 |
spano | spano | |||||
| Times | Rash | Rash 2 | W. Belmar | WHS Varsity | WHS JV | WHS Freshman | |
| | | ||||||
| 8:30AM | 62-65 | 63-64 | 67-72FFF | 69-70 | 41-46 | 43-44 | |
| 10:00AM | 61-66 | 63-62 | 68-71 | 70-72 | 42-45 | 44-46 | |
| 11:30PM | 61-65 | 64-66 | 72-71 | 68-69 | 42-43 | 41-45 | |
| 1:00PM | 81-88 | 82-87 | 83-86 | 84-85 | 47-52 | 48-51 | |
| 3:00PM | 81-87 | 88-86 | 82-85 | 84-83 | 49-50 | 47-51 | |
| 4:30PM | 73-80 | 74-79 | 75-78 | 76-77 | 50-52 | 48-49 | |
| 6:00PM | 73-79 | 80-78 | 75-76 | 74-77 | |||
| 7:30PM | |||||||
| |
|||||||
| NWLL 2 | NWLL 3 | NWLL 4 | Wall Int. | SWLL 1 | SWLL 2 |
||
| 8:30AM | 28-31 | 27-32 | 2-5 |
||||
| 10:00AM | 27-31 | 30-32 | 28-29 | 6-5 | |||
| 11:30PM | 33-40 | 36-37 | 29-30 | 6-4(12:00) | 53-58 | 2-3 | |
| 1:00PM |
35-36 | 40-38 | 3-4(1:30) | 56-58 | 8-11 | ||
| 3:00PM |
21-26 | 33-39 | 23-37 | 8-9 (3:30) | 53-57 | 10-12 | |
| 4:30PM |
35-38 | 22-21 | 34-24 | 9-10 (5:00) | 55-56 | 7-11 | |
| 6:00PM | 22-23 | 26-24 | 34-39 | 54-57 | 7-12 |
||
| 7:30PM | 54-55 | ||||||
| 9:00PM |
| Saturday, July 10 | spano | spano | ||||
| Times | Rash | Rash 2 | West Belmar | WHS Varsity | WHS JV | WHS Frosh |
| | ||||||
| 8:00AM | 63-65 | 62-66 | 68-72 | 53-56 | 55-57 | |
| 9:30AM | 61-64 | 65-66 | 69-71 | 68-70 | 54-58 | 55-53 |
| 11:00PM | 61-63 | 62-64 | 71-75 | 72-69 | 54-56 | 57-58 |
| 12:30PM | 73-78 | 77-79 | 76-80 | 74-70 | 41-44 | 43-45 |
| 2:00PM | 81-86 | 85-87 | 84-88 | 82-83 | 42-46 | 41-43 |
| 3:30PM | 73-77 | 76-78 | 75-79 | 74-80 | 59-44 | 45-46 |
| 5:00PM | 84-86 | 81-85 | 83-87 | 82-88 | 42-59 | |
| 6:30PM | ||||||
| NWLL #2 | NWLL #3 | NWLL #4 | Wall Int. | SWLL 1 | SWLL 2 |
|
| 8:00AM | 28-32 | 22-34 | 7-5 | 47-50 | 2-6 | |
| 9:30AM | 21-23 | 22-24 | 28-30 | 3-5 | 47-49 | 8-6 |
| 11:00AM | 23-34 | 31-32 | 21-24 | 10-7 | 48-50 | 2-4 |
| 12:30PM |
27-30 | 31-29 | 33-38 | 3-10 | 49-51 | 8-12 |
| 2:00PM | 27-29 | 40-36 | 39-37 | 9-4 | 52-48 | 11-12 |
| 3:30PM | 26-35 | 37-38 | 33-36 | 51-52 | 9-11(4:00) | |
| 5:00PM |
35-39 | 40-26 |
SUNDAY SEEDS / OFFICIAL / 10:00PM Sat. July 10
If you have not contacted Joe or Aado - it's Too Late GSK
| 18U SEEDS |
| 16U SEEDS | 14U SEEDS | 12U SEEDS | ||||
| 1.NJ Thunderbolts | 4-0/4-19 | 1.CJL(Red) | 3-0-1/ 6-40 | 1.Top Gun 4-0/4-33 | 1.Intensity 4-0/13-48 | |||
| 2.NY Panthers | 4-0/5-27 | 2.Wayne Wildcats | 3-0/7-21 | 2.WJ Witches 3-0/9-27 | 2.HV Canes 3-0-1/6-36 | |||
| 3.HV Canes | 4-0/5-14 | 3.Insanity | 3-1/10-25 | 3.NY Panthers 2-0/4-12 | 3.NJ Heist 3-0-1/8-27 | |||
| 4. RKE JAXX | 4-0/6-25 | 4.Rockland Thunder | 2-0/3-12 | 4.NJ Flames 2-0/5-13 | 4.New.Rock 3-1/17-37 | |||
| 5.SJ Devils | 3-0/3-24 | 5.HV Canes | 2-1-1/ 14-16 | 5.ES Huskies Blk 3-1/16-30 | 5.Lin. W-Cats 2-1/12-28 | |||
| 6. Ewing Edge | 3-0/4/21 | 6.Ulster Fillies | 2-1-1/16-24 | 6.EC Tsunami 2-1/12-10 | 6.Deep Run 1-1/18-11 | |||
| 7. Clifton Cobras Blk. | 3-1/7-15 | 7.So. Plain. Stars | 2-1-1/16-21 | 7.Mystics Red 2-2/13-20 | 7.EC Bombers 1-2/22-10 | |||
| 8.Nightmare Blk | 3-1/ 10-28 | 8.NY Panthers | 2-1-1/16-20 | 8.HV Canes 2-2/15-28 | 8.Ocean Sharks 1-3/28-18 | |||
| 9.Team Starfire | 3-1/14-36 | 9.Lady Bombers | 1-1-2/12/11 | 9. ES Huskies 2-2/15-14 | 9.NE Blue Devils 1-3/34-11 | |||
| 10.Jackson Renegades | 2-0-1/6-10 | 10.CJL (Razz) | 1-1-1/8-7 | 10.Avalanche 1-1/ 6-6 | 10.NV Knights 0-4/24-6 | |||
| 11.Bergen Blazers |
2-1-1/9-14 | 11.Jersey Fusion | 1-1-1/12-16 | 11.EV Wave 1-1/9-5 | 11. TR Lightning 0-4/61-10 | |||
| 12.Ramapo Rage | 2-1-1/15-25 | 12.SJ Breakers | 1-2/23-7 | 12. Jackson Reng. 1-1/11-7 | ||||
| 13.Ham. Canes | 2-2/9-12 | 13.Jaxx Red | 0-1-1/11-5 | 13. Mat-Ab Huskies 1-2-1/23-18 | ||||
| 14.Rampage Red | 2-2/ 11-21 | 14.Mont. Jaguars | 0-2-1/27-12 | 14.New. Rock 1-2/21/18 | ||||
| 15.Jersey Shock | 2-2/ 17-17 | 15.Bord. Bandits | 0-3-1/13-7 | 15.Rock Thunder Blue 1-3/23-5 | ||||
| 16.Jersey Girls | 2-2/ 21-16 | 16.Finch's Aces | 1-3/18/12 | 16.MS Dynamite 1-3/31-9 | ||||
| 17.Warr. Blue Thunder | 1-2-1/9-15 | 17.After Shock | 1-3/24-13 | 17.CJ Cyclones 0-1-1/11/8 | ||||
| 18. Marlton Thunder | 1-2/12-7 | 18.NJ Breakers | 0-4/28-12 | 18. Deep Run 0-3/19-6 | ||||
| 19. Avalanche |
1-3/ 19-15 | 19. CJ Hornets | DNP | 19. Crush 0-4/32-3 | ||||
| 20.Brook. Cyclones | 1-3/ 26-10 | |||||||
| 21.Clifton Cobras | 1-3/ 29-10 | |||||||
| 22.Tsunami | 0-3/ 20-9 | |||||||
| 23.NJ Pride | 0-4/ 23-8 | |||||||
| 24.Deep Run Lightning | 0-4/ 25-14 | |||||||
| 25.TR Lightning | 0-4/ 29-7 | |||||||
| 26. Lady Thunder | 0-4/ 35-3 | |||||||
| 27. TR Tornadoes | 0-4/ 36-0 | |||||||
| Sunday, July 11 | spano | spano | ||||||
| Times | RASH 1 | Wall HS V | West Belmar | Rash 2 | WHS Frosh | WHS JV | ||
| 8:00AM | 1. 17-16 | 4. 15-18 | 2 .13-20 | 3.14-19 | ||||
| 9:30AM | 5. 8-9 | 8. 7-10 | 6. 5-12 | 7. 6-11 | ||||
| 11:00AM | 9. W1 - 1 | 12.W4 - 2 | 10.W2-4 | 11.W3 - 3 | 2. 18U 24-25 | |||
| 12:30PM | 13. W9 -W5 | 16. W12 -W8 | 14.W10-W6 | 15. W11-W7 | 3.18U 27-22 | |||
| 2:00PM | 17. W13 - W14 | 13. W5-W6 | 18.W16- W15 | 14.W 10-W7 | 4.18U 26-23 | |||
| 4:00PM | 19. W17 - W18 | 6. #21-W2 | 5. W3-W4 |
|||||
| 6:15PM | 7. W5-W6 | | ||||||
| 7:30PM |
||||||||
| NWLL 2 | NWLL 3 | NWLL 4 | WAll Int. | SWLL 1 | SWLL 2 |
|||
| 8:00AM | 7.16U 6-11 | 2. 14U 14-19 | 3.14U 15-18 | 1. 14U 16-17 | 1. 16U 16-17 | 3.16U 15-18 | ||
| 9:30AM | 4. 14U 8-9 | 8. 14U 7-10 | 7.14U 6-11 | 5. 14U 5-12 | 5. 16U 12-5 | 2.16U 19-14 |
||
| 11:00AM | 9. 14U 1-W1 | 10. 14U 2-W3 | 11.14U 3-W2 | 6.14U 4-13 | 6. 16U 13-4 | 10. 16U W2 -3 |
||
| 12:30PM |
1.12U 8-9 | 2. 12U 11-6 | 3.12U 7-10 | 4. 12U 4-5 | 4. 16U 8-9 | 8.16U 7-10 | ||
| 2:00PM |
12. W4 - W9 | 15. W8 - W11 | 14. W7 - W10 | 13. W 5-W6 | 9. W1-1 | 11. W3-2 | ||
| 3:30PM | 5.12U 1-W1 | 7. 12U 2 - W3 | 6.12U 3-W2 | 16. W12-W13(4PM) | 12.W4-W9 | 15. W8-W11 | ||
| 5:00PM | 17. W14-W15 | 8. 12U W5-W4 | 9. 12U W6-W7 | 16.W12-W13 | 17. W14-W15 | |||
| 6:30PM |
18.W16-W17 | 10.12U .W9-W10 | 18.W16-W17 |